18 Arroyo Negro, Santa Fe, NM
$575,000
2
Beds
2
Baths
1,827
Square feet
1.03
Acres
About 18 Arroyo Negro
At the end of the lane in Nambe, this quaint adobe is wonderfully and quietly sited among a picturesque grove of stately cottonwood trees and 25 fruit trees. Interior features include hardwood + brick floors, tall vigas ceilings throughout, 3 Kiva fireplaces, and passive solar. Ditch rights included providing for lush gardens. Patios, portals, and the sound of running water from the acequia create wonderful outdoor spaces on 1 acre of land. It has 1/2 acre-feet of water rights. Jemez mountain views! Outbuilding for 3-car carport or storage. Great easy commute to Los Alamos, Santa Fe, and Espanola. Needs a little TLC!
Features of 18 Arroyo Negro
MLS® # | 202337673 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total House Square Footage | 1,827 |
Total Square Footage | 1,827 |
Acres | 1.03 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Pending |
Community Information
Address | 18 Arroyo Negro |
---|---|
Area | 16-Pojoaque Valley |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87506 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 5 |
Parking | Carport, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood, Brick |
---|---|
Interior Features | Beamed Ceilings, Interior Steps |
Appliances | Gas Water Heater |
Heating | Baseboard, Radiant Floor, Electric, Fireplace(s), Passive Solar |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Kiva, Wood Burning, Wood Burning Stove |
Stories | One |
Has Basement | No |
Exterior
Exterior | Adobe, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Adobe, Stucco |
Foundation | Slab |
School Information
Elementary | Pojoaque |
---|---|
Middle | Pojoaque Jr High |
High | Pojoaque High School |
Additional Information
Date Listed | April 22nd, 2023 |
---|---|
Active Days on Market | 81 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Associate Broker | Rose Lopez-brown |
---|---|
Office | Keller Williams |