About 5324 Chicoma
This energy efficient home features quartz countertops, beautifully upgraded cabinetry, 36"/42" staggered executive cabinets, 8-foot interior doors, stainless-steel appliances with a Whirlpool luxury gas stove, basin sink, upgraded tile floors, private retreat off owner's suite, 2-car garage, landscaped front yard with low volume automatic irrigation system, and a covered patio. It comes included with our Smart Home technology, Taexx Pest Defense System, attached rear-load garage with opener pre-wire, and Pulte Protection Plan. This premium homesite estimated for completion this Fall. This community is filled with walking trails and is taken care of by the HOA. Located minutes away from I-25 and HWY 599 you can easily access wherever you need to go.
Features of 5324 Chicoma
MLS® # | 202334807 |
---|---|
Price | $519,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Total House Square Footage | 1,884 |
Total Square Footage | 1,884 |
Acres | 0.08 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Style | Pueblo |
Status | Active |
Community Information
Address | 5324 Chicoma |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Carpet |
---|---|
Interior Features | Interior Steps |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, ENERGY STAR Qualified Appliances, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Roof | Flat |
Construction | Frame |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Active Days on Market | 13 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 58 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Wade F. Messenger |
---|---|
Office | Pulte Homes |